


Hall-Effect Latches and Bipolar Switches
| Part No | Output | Sensor Type | Input Voltage (V) | Temperature (°C) | Package | BOP (mT/G) | BRP (mT/G) |
| APS12000 | Open-drain | 1D Planar | 3.3 to 24 | -40 to 150 | SOT23W-3, SIP-3 | 3.5/35 | 0.1 |
| APS12060 | Open-drain | 1D Vertical | 3.3 to 24 | -40 to 150 | SOT23W-3, SIP-3 | 3.5/35, 9.5/95 | -3.5/-35, -9.5/-95 |
| APS12200 | Open-drain | 1D Planar | 2.8 to 24 | -40 to 150 | SOT23W-3, SIP-3 | 2/20 | 0.1 |
| APS12202 | Open-drain | 1D Planar | 3 to 24 | -40 to 150 | SOT23W-3, SIP-3 | 2.5/25 | 0.1 |
| APS12205 | Open-drain | 1D Planar | 2.8 to 5.5 | -40 to 85, -40 to 150 | SOT23W-3, SIP-3 | 2.2/22 | 0.1 |
| APS12210 | Open-drain | 1D Planar | 2.8 to 24 | -40 to 150 | SOT23W-3, SIP-3 | 5/50 | 0.1 |
| APS12212 | Open-drain | 1D Planar | 3 to 24 | -40 to 150 | SOT23W-3, SIP-3 | 5/50 | 0.1 |
| APS12215 | Open-drain | 1D Planar | 2.8 to 5.5 | -40 to 150 | SOT23W-3, SIP-3 | 5/50 | 0.1 |
| APS12230 | Open-drain | 1D Planar | 2.8 to 24 | -40 to 150 | SOT23W-3, SIP-3 | 15/150 | 0.1 |
| APS12235 | Open-drain | 1D Planar | 2.8 to 5.5 | -40 to 150 | SOT23W-3, SIP-3 | 15/150 | 0.1 |
| APS12400 | Current | 1D Planar | 3 to 24 | -40 to 150 | SOT23W-3, SIP-3 | 8/80 (max) | -8/-80 (min) |
| APS12450 | Open-drain | 1D Planar | 3 to 30 | -40 to 150 | SOT23W-3, SIP-3 | 2.2/22, 5/50, 15/150 | -2.2/-22, -5/-50, -15/-150 |
| APS12800 | Current | 1D Planar | 3 to 30 | -40 to 150 | SOT23W-3, SIP-3 | 8/80 (max) | -8/-80 (min) |
| APS13290 | Open-drain | 1D Planar | 2.8 to 2.4 | -40 to 125 | SOT23W-3, SIP-3 | 2/20 | 0.1 |
| APS13291 | Open-drain | 1D Planar | 2.8 to 24 | -40 to 125 | SOT23W-3, SIP-3 | 5/50 | 0.1 |
Dual Hall-Effect Latches
| Part No | Output | Sensor Type | Input Voltage (V) | Temperature (°C) | Package | BOP(mT/G) | BRP (mT/G) |
| A1262 | Open-drain | 2D | 4 to 24 | -40 to 85, -40 to 150 | SOT23W-5, SIP-4 | 1.7/17 | 0.1 |
| APS12625 | Open-drain | 2D | 2.8 to 5.5 | -40 to 150 | SOT23W-5 | 2.5/25 | 0.1 |
| APS12626 | Open-drain | 2D | 2.8 to 5.5 | -40 to 150 | SOT23W-5 | 2.5/25 | 0.1 |
| APS12627 | Open-drain | 2D | 2.8 to 5.5 | -40 to 150 | SOT23W-5 | 2.5/25 | 0.1 |
| APS12628 | Open-drain | 2D | 2.8 to 5.5 | -40 to 150 | SOT23W-5 | 2.5/25 | 0.1 |